| User agent | % |
| Mozilla/5.0 | 28.08 |
| MSIE 6.0 | 27.38 |
| MSIE 7.0 | 15.11 |
| iCab/3.0.3 | 8.25 |
| iCab/4.0 | 2.11 |
| MJ12bot/v1.2.1 | 1.99 |
| zermelo | 1.68 |
| MSIE 5.0 | 1.64 |
| Mozilla/4.0 | 0.81 |
| psbot/0.1 | 0.79 |
| Others | 12.16 |
| User agent | % |
| Mozilla/5.0 | 28.08 |
| MSIE 6.0 | 27.38 |
| MSIE 7.0 | 15.11 |
| iCab/3.0.3 | 8.25 |
| iCab/4.0 | 2.11 |
| MJ12bot/v1.2.1 | 1.99 |
| zermelo | 1.68 |
| MSIE 5.0 | 1.64 |
| Mozilla/4.0 | 0.81 |
| psbot/0.1 | 0.79 |
| Others | 12.16 |
EventStats/UserAgents (last modified 2007-02-03 00:00:54)